| Management number | 237693461 | Release Date | 2026/07/10 | List Price | US$15.98 | Model Number | 237693461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 736715803574 736715803420 |
|---|---|
| ASIN | B0B3F7J79X |
| Brand | Dr.Scholl's SHOES |
| Color | Oyster Microfiber |
| Theme | Sustainability, Eco-friendly, Comfort, Versatility |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Madison |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Madison |
| Item Weight | 1.5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Dr. Scholl's |
| Style Number | F64961F029 |
| Occasion Type | Casual, Dressing, Driving, Indoor, Long standing, Office, Outdoor, Shopping, Walking, Work |
| Sole Material | Polyurethane |
| Item Type Name | Sneaker |
| Outer Material | Polyurethane (PU) |
| Insole Material | Foam |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Platform Height | 0.75 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight |
| Insole Cushioning | Foam |
| liningdescription | Knitted Textile |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | Plain |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | F64961F029 |
| Specific Uses For Product | Sports, Maternity, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form